Against AA Competition | ||
---|---|---|
Record | 3-5 | |
PPG | 73.9 | |
Opp. PPG | 75.5 | |
Point Diff. | -1.6 | |
AA Rankings | (Out of 69) | |
RPI | 0.5516 | #16 |
SRS | 12.06 | #16 |
Against All Competition | ||
---|---|---|
Record | 9-10 | |
PPG | 70.1 | |
Opp. PPG | 70.2 | |
Point Diff. | -0.1 | |
Rankings | (Out of 288) | |
RPI | 0.5304 | #77 |
SRS | -0.04 | #112 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Summerland | 89-47 | Southern Okanagan |
Southern Okanagan | 83-57 | Kelowna Christian |
Southern Okanagan | 78-46 | Golden |
Nechako Valley | 73-64 | Southern Okanagan |
Summerland | 86-70 | Southern Okanagan |
Summerland | 105-68 | Southern Okanagan |
Southern Okanagan | 121-64 | Pleasant Valley |
Summerland | 84-60 | Southern Okanagan |
Other Games: | ||
Winner | Score | Opponent |
Southern Okanagan | 60-45 | Osoyoos |
Salmo | 85-79 | Southern Okanagan |
Mount Boucherie | 68-40 | Southern Okanagan |
Southern Okanagan | 71-62 | Valleyview |
South Kamloops | 70-57 | Southern Okanagan |
Penticton | 65-48 | Southern Okanagan |
Southern Okanagan | 95-53 | Immaculata |
Penticton | 92-59 | Southern Okanagan |
Southern Okanagan | 66-62 | George Elliot |
Southern Okanagan | 87-56 | Immaculata |
Southern Okanagan | 79-71 | Salmo |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria